The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| junit | junit | 4.10 | jar | Common Public License Version 1.0 |
| org.hamcrest | hamcrest-all | 1.1 | jar | BSD style |
| org.mockito | mockito-all | 1.8.2 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
| GroupId | ArtifactId | Version | Type | License |
|---|---|---|---|---|
| org.hamcrest | hamcrest-core | 1.1 | jar | BSD style |
Unamed: ckjm
BSD style: Hamcrest All, Hamcrest Core, XStream Core
Public Domain: MXP1: Xml Pull Parser 3rd Edition (XPP3)
Unknown: Default Plexus Container, Plexus I18N Component, Plexus Velocity Component, bcel, ckjm-maven-plugin, classworlds, commons-beanutils, commons-digester, jakarta-regexp, oro
Common Public License Version 1.0: JUnit
The Apache Software License, Version 2.0: Apache Velocity, Collections, Commons IO, Doxia :: APT Module, Doxia :: Core, Doxia :: FML Module, Doxia :: Sink API, Doxia :: XDoc Module, Doxia :: XHTML Module, Doxia Sitetools :: Decoration Model, Doxia Sitetools :: Site Renderer Component, Lang, Logging, Maven Artifact, Maven Artifact Manager, Maven Doxia Integration Tools, Maven Local Settings Model, Maven Model, Maven Plugin API, Maven Profile Model, Maven Project Builder, Maven Reporting API, Maven Reporting Implementation, Maven Repository Metadata Model, Maven Wagon API, Plexus Common Utilities, Validator, XML Commons External Components XML APIs, ant
The MIT License: Mockito
Indiana University Extreme! Lab Software License, vesion 1.1.1: MXP1: Xml Pull Parser 3rd Edition (XPP3)
| Filename | Size | Entries | Classes | Packages | JDK Rev | Debug |
|---|---|---|---|---|---|---|
| ant-1.6.5.jar | 1,009.81 kB | 616 | 576 | 25 | 1.2 | debug |
| classworlds-1.1-alpha-2.jar | 36.64 kB | 32 | 22 | 3 | 1.1 | debug |
| xstream-1.3.1.jar | 421.29 kB | 372 | 342 | 21 | 1.5 | debug |
| commons-beanutils-1.7.0.jar | 184.25 kB | 129 | 111 | 5 | 1.2 | debug |
| commons-collections-3.2.jar | 557.87 kB | 477 | 458 | 12 | 1.1 | debug |
| commons-digester-1.6.jar | 164.50 kB | 115 | 95 | 6 | 1.2 | debug |
| commons-io-1.4.jar | 106.49 kB | 93 | 76 | 5 | 1.3 | debug |
| commons-lang-2.1.jar | 202.85 kB | 125 | 110 | 8 | 1.1 | debug |
| commons-logging-1.0.4.jar | 37.12 kB | 29 | 18 | 2 | 1.2 | debug |
| commons-validator-1.2.0.jar | 88.98 kB | 61 | 30 | 2 | 1.3 | debug |
| ckjm-1.9.jar | 16.15 kB | 20 | 9 | 2 | 1.5 | debug |
| jakarta-regexp-1.4.jar | 27.91 kB | 22 | 17 | 1 | 1.1 | release |
| junit-4.10.jar | 247.23 kB | 290 | 252 | 31 | 1.5 | debug |
| bcel-5.2.jar | 520.84 kB | 397 | 383 | 8 | 1.3 | debug |
| maven-artifact-2.0.jar | 76.92 kB | 101 | 74 | 15 | 1.1 | debug |
| maven-artifact-manager-2.0.4.jar | 47.87 kB | 44 | 24 | 7 | 1.1 | debug |
| maven-model-2.0.jar | 76.64 kB | 58 | 45 | 2 | 1.1 | debug |
| maven-plugin-api-2.0.1.jar | 8.05 kB | 21 | 9 | 2 | 1.1 | debug |
| maven-profile-2.0.4.jar | 29.52 kB | 31 | 16 | 2 | 1.1 | debug |
| maven-project-2.0.4.jar | 106.44 kB | 74 | 51 | 10 | 1.1 | debug |
| maven-repository-metadata-2.0.4.jar | 19.25 kB | 21 | 6 | 2 | 1.1 | debug |
| maven-settings-2.0.4.jar | 42.76 kB | 36 | 21 | 2 | 1.1 | debug |
| doxia-core-1.0.jar | 53.66 kB | 77 | 48 | 13 | 1.4 | debug |
| doxia-decoration-model-1.0.jar | 47.84 kB | 39 | 18 | 3 | 1.4 | debug |
| doxia-module-apt-1.0.jar | 45.97 kB | 45 | 27 | 1 | 1.4 | debug |
| doxia-module-fml-1.0.jar | 18.11 kB | 24 | 5 | 2 | 1.4 | debug |
| doxia-module-xdoc-1.0.jar | 27.15 kB | 31 | 13 | 1 | 1.4 | debug |
| doxia-module-xhtml-1.0.jar | 21.29 kB | 27 | 7 | 2 | 1.4 | debug |
| doxia-sink-api-1.0.jar | 9.84 kB | 22 | 4 | 2 | 1.4 | debug |
| doxia-site-renderer-1.0.jar | 45.43 kB | 50 | 9 | 2 | 1.4 | debug |
| maven-reporting-api-2.0.4.jar | 4.87 kB | 16 | 4 | 1 | 1.1 | debug |
| maven-reporting-impl-2.0.4.3.jar | 20.13 kB | 20 | 5 | 2 | 1.4 | debug |
| maven-doxia-tools-1.0.2.jar | 40.12 kB | 45 | 5 | 1 | 1.4 | debug |
| wagon-provider-api-1.0-alpha-6.jar | 41.73 kB | 54 | 36 | 8 | 1.1 | debug |
| velocity-1.5.jar | 382.93 kB | 282 | 246 | 25 | 1.2 | debug |
| plexus-container-default-1.0-alpha-9.jar | 190.81 kB | 215 | 175 | 28 | 1.1 | debug |
| plexus-i18n-1.0-beta-7.jar | 10.26 kB | 19 | 6 | 1 | 1.4 | debug |
| plexus-utils-1.4.6.jar | 199.37 kB | 116 | 92 | 9 | 1.3 | debug |
| plexus-velocity-1.1.7.jar | 7.49 kB | 18 | 5 | 1 | 1.4 | debug |
| hamcrest-all-1.1.jar | 529.14 kB | 269 | 144 | 25 | 1.5 | debug |
| hamcrest-core-1.1.jar | 74.85 kB | 54 | 21 | 3 | 1.5 | debug |
| mockito-all-1.8.2.jar | 1.28 MB | 1,131 | 578 | 56 | 1.5 | debug |
| oro-2.0.8.jar | 63.73 kB | 74 | 62 | 6 | 1.2 | release |
| xml-apis-1.0.b2.jar | 106.76 kB | 217 | 184 | 17 | 1.2 | release |
| xpp3_min-1.1.4c.jar | 24.37 kB | 12 | 3 | 2 | 1.1 | debug |
| Total | Size | Entries | Classes | Packages | JDK Rev | Debug |
| 45 | 7.14 MB | 6,021 | 4,442 | 384 | 1.5 | 42 |
| compile: 41 | compile: 5.02 MB | compile: 4,277 | compile: 3,447 | compile: 269 | - | compile: 38 |
| test: 4 | test: 2.12 MB | test: 1,744 | test: 995 | test: 115 | - | test: 4 |
| Repo ID | URL | Release | Snapshot | |
|---|---|---|---|---|
| remote-repos | http://localhost:8081/artifactory/repo | Yes | - | - |
Repository locations for each of the Dependencies.