[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 28 | 0 | 0 | 0 | 100% | 4.867 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.codehaus.mojo.cobertura.tasks | 9 | 0 | 0 | 0 | 100% | 0.04 |
| org.codehaus.mojo.cobertura | 3 | 0 | 0 | 0 | 100% | 4.767 |
| org.codehaus.mojo.cobertura.configuration | 16 | 0 | 0 | 0 | 100% | 0.06 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CheckTaskTest | 2 | 0 | 0 | 0 | 100% | 0.013 | |
| InstrumentTaskTest | 4 | 0 | 0 | 0 | 100% | 0.016 | |
| ReportTaskTest | 3 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| CoberturaInstrumentMojoTest | 1 | 0 | 0 | 0 | 100% | 2.779 | |
| CoberturaReportMojoTest | 2 | 0 | 0 | 0 | 100% | 1.988 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ConfigCheckTest | 8 | 0 | 0 | 0 | 100% | 0.033 | |
| ConfigInstrumentationTest | 1 | 0 | 0 | 0 | 100% | 0.005 | |
| MaxHeapSizeUtilTest | 7 | 0 | 0 | 0 | 100% | 0.022 |
[Summary] [Package List] [Test Cases]
| testAddRegex | 0.013 | |
| testCreateRegex | 0 | |
| testBranchRate | 0.001 | |
| testLineRate | 0.001 | |
| testTotalBranchRate | 0 | |
| testTotalLineRate | 0.001 | |
| testHaltOnFailure | 0.006 | |
| testMaxmem | 0 |
| testHasMaxMemSetting_noMavenOpts | 0 | |
| testHasMaxMemSetting_noMaxMem | 0 | |
| testHasMaxMemSetting_garbage | 0 | |
| testHasMaxMemSetting_noUnits | 0 | |
| testHasMaxMemSetting_128m | 0 | |
| testGetMaxMemSetting_128m | 0.003 | |
| testGetMaxMemSetting_none | 0 |